Stations
FDR Drive & E 35 StNYC
- Capacity
- 123
- Bikes
- 113
- E-bikes
- 87
- Docks
- 7
Allen St & Hester StNYC
- Capacity
- 117
- Bikes
- 85
- E-bikes
- 33
- Docks
- 28
E 2 St & 2 AveNYC
- Capacity
- 84
- Bikes
- 82
- E-bikes
- 22
- Docks
- 0
W 43 St & 10 AveNYC
- Capacity
- 117
- Bikes
- 81
- E-bikes
- 55
- Docks
- 32
W 41 St & 8 AveNYC
- Capacity
- 105
- Bikes
- 80
- E-bikes
- 45
- Docks
- 19
Riverside Blvd & W 67 StNYC
- Capacity
- 79
- Bikes
- 77
- E-bikes
- 57
- Docks
- 0
7 Ave S & Bleecker StNYC
- Capacity
- 87
- Bikes
- 76
- E-bikes
- 46
- Docks
- 1
3 St & 3 AveNYC
- Capacity
- 79
- Bikes
- 74
- E-bikes
- 3
- Docks
- 0
E 10 St & Ave ANYC
- Capacity
- 107
- Bikes
- 73
- E-bikes
- 39
- Docks
- 31
Suffolk St & Stanton StNYC
- Capacity
- 79
- Bikes
- 73
- E-bikes
- 34
- Docks
- 0
| Live availability | Latest ranks | Average ranks | ||||||
|---|---|---|---|---|---|---|---|---|
FDR Drive & E 35 StNYC | 123 | 113 | 87 | 7 | #1 | #1 | #295 | #228 |
Allen St & Hester StNYC | 117 | 85 | 33 | 28 | #2 | #39 | #1 | #1 |
E 2 St & 2 AveNYC | 84 | 82 | 22 | 0 | #3 | #119 | #19 | #75 |
W 43 St & 10 AveNYC | 117 | 81 | 55 | 32 | #4 | #3 | #53 | #411 |
W 41 St & 8 AveNYC | 105 | 80 | 45 | 19 | #5 | #10 | #94 | #146 |
Riverside Blvd & W 67 StNYC | 79 | 77 | 57 | 0 | #6 | #2 | #68 | #73 |
7 Ave S & Bleecker StNYC | 87 | 76 | 46 | 1 | #7 | #6 | #17 | #82 |
3 St & 3 AveNYC | 79 | 74 | 3 | 0 | #8 | #1,262 | #7 | #1,713 |
E 10 St & Ave ANYC | 107 | 73 | 39 | 31 | #9 | #19 | #2 | #237 |
Suffolk St & Stanton StNYC | 79 | 73 | 34 | 0 | #9 | #35 | #34 | #510 |
1-10 / 2,463 • Page 1 / 247